<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rendered redundant</title>
	<atom:link href="http://tariquesani.net/blog/2006/02/20/rendered-redundant/feed/" rel="self" type="application/rss+xml" />
	<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rendered-redundant</link>
	<description>from Live Journal to here...</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tariquesani</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2307</link>
		<dc:creator>tariquesani</dc:creator>
		<pubDate>Tue, 21 Feb 2006 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2307</guid>
		<description>&lt;p&gt;&lt;q&gt;Nice! Congratulations and best of luck.&lt;/q&gt;&lt;/p&gt;
&lt;p&gt;Thanks&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><q>Nice! Congratulations and best of luck.</q></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaibhav</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2306</link>
		<dc:creator>vaibhav</dc:creator>
		<pubDate>Tue, 21 Feb 2006 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2306</guid>
		<description>&lt;p&gt;Nice! Congratulations and best of luck.&lt;/p&gt;
&lt;p&gt;Being made redundant is the only way to move/scale &quot;up&quot;. I too am feeling the pressure now and am well on my way to find myself a replacement at work.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nice! Congratulations and best of luck.</p>
<p>Being made redundant is the only way to move/scale &#8220;up&#8221;. I too am feeling the pressure now and am well on my way to find myself a replacement at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariquesani</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2303</link>
		<dc:creator>tariquesani</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2303</guid>
		<description>&lt;p&gt;&lt;q&gt;but bad for single points&lt;/q&gt;&lt;br /&gt;
agreed.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><q>but bad for single points</q><br />
agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluesmoon</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2302</link>
		<dc:creator>bluesmoon</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2302</guid>
		<description>&lt;p&gt;good for multipoints (I use it for my &lt;a href=&quot;http://bluesviews.blogspot.com/2004/01/california-index.html&quot;&gt;city index&lt;/a&gt;), but bad for single points like the location of your house.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>good for multipoints (I use it for my <a href="http://bluesviews.blogspot.com/2004/01/california-index.html">city index</a>), but bad for single points like the location of your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariquesani</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2301</link>
		<dc:creator>tariquesani</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2301</guid>
		<description>&lt;p&gt;Ah!! differing needs - I use gmap for bird distribution and zoom 4 is just right for it&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah!! differing needs &#8211; I use gmap for bird distribution and zoom 4 is just right for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluesmoon</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2300</link>
		<dc:creator>bluesmoon</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2300</guid>
		<description>&lt;p&gt;zoom level 4 isn&#039;t very useful.  I&#039;d look for a maximum of 2 for things like this.  My restaurant reviews need zoom level 0.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>zoom level 4 isn&#8217;t very useful.  I&#8217;d look for a maximum of 2 for things like this.  My restaurant reviews need zoom level 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariquesani</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2299</link>
		<dc:creator>tariquesani</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2299</guid>
		<description>&lt;p&gt;FWIW - in all my experiments zoom level 4 works for pretty much anywhere in the world even via API - try the distribution map link on this website http://nagpurbirds.org/thumbnails.php?album=5&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>FWIW &#8211; in all my experiments zoom level 4 works for pretty much anywhere in the world even via API &#8211; try the distribution map link on this website <a href="http://nagpurbirds.org/thumbnails.php?album=5" rel="nofollow">http://nagpurbirds.org/thumbnails.php?album=5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluesmoon</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2298</link>
		<dc:creator>bluesmoon</dc:creator>
		<pubDate>Mon, 20 Feb 2006 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2298</guid>
		<description>&lt;p&gt;Yeah, on the gmaps website.  It doesn&#039;t work via the API.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, on the gmaps website.  It doesn&#8217;t work via the API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainz</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2297</link>
		<dc:creator>brainz</dc:creator>
		<pubDate>Mon, 20 Feb 2006 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2297</guid>
		<description>&lt;p&gt;The water body is outside their plot area dude. Even if they believe in FengShui/Vastu, its only applicable inside the periphery of plot. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The water body is outside their plot area dude. Even if they believe in FengShui/Vastu, its only applicable inside the periphery of plot. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariquesani</title>
		<link>http://tariquesani.net/blog/2006/02/20/rendered-redundant/#comment-2296</link>
		<dc:creator>tariquesani</dc:creator>
		<pubDate>Mon, 20 Feb 2006 02:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://tarique.sanisoft.com/lj/?p=581#comment-2296</guid>
		<description>&lt;p&gt;&lt;q&gt;because gmaps and ymaps are not global yet&lt;/q&gt;&lt;br /&gt;
ymaps yes, but for gmap use the Sat images or Hybrid images and you pretty much have the globe covered&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><q>because gmaps and ymaps are not global yet</q><br />
ymaps yes, but for gmap use the Sat images or Hybrid images and you pretty much have the globe covered</p>
]]></content:encoded>
	</item>
</channel>
</rss>

